AI-Powered Newsletters for Communities
Simple pricing. Powerful AI features. Multi-language support & email segmentation included. Choose the plan that fits your community.
MonthlyAnnual
Free
$0/month
Perfect for trying Herald
Benefits
- 0 subscribers
- 2 AI actions lifetime
- Polls, games, events
- Multi-language (133+)
Starter
$20/month
Essential features for small communities
Everything in Free, plus
- 100 subscribers
- 100 emails/month
- 10 AI actions/month
- No email scheduling
MOST POPULAR
Professional
$50/month
Perfect for growing communities
Everything in Starter, plus
- Everything in Starter
- 2,500 subscribers
- 2,500 emails/month
- 20 AI actions/month
- 2 team members
Business
$79/month
AI-powered collaboration for larger teams
Everything in Professional, plus
- Everything in Professional
- 10,000 subscribers
- 10,000 emails/month
- 100 AI actions/month
- 10 team members
Enterprise
Custom
White-label solution for large organizations
Contact SalesEverything in Business, plus
- Everything in Business
- Unlimited subscribers
- White-label branding
- Remove Herald branding
| Features | Free $0 /month | Starter $20 /month | Most Popular Professional $50 /month | Business $79 /month | Enterprise Custom pricing Contact Sales |
|---|---|---|---|---|---|
| Quotas & Limits | |||||
| Emails per month | Unlimited | 100 | 2,500 | 10,000 | Unlimited |
| Subscribers | 0 | 100 | 2,500 | 10,000 | Unlimited |
| Team members | 0 | 0 | 2 | 10 | Unlimited |
| AI Features | |||||
| AI actions | 2 lifetime | 10/month | 20/month | 100/month | Unlimited |
| Auto-create from PDF | |||||
| AI content enhancement | |||||
| AI-powered summarization | |||||
| Creation & Features | |||||
| Polls | |||||
| Games & Quizzes | |||||
| Event listings with RSVP | |||||
| Event discovery & calendar | |||||
| Community discounts | |||||
| Contact directory | |||||
| Designed to meet WCAG 2.1 AA and FHA standards | |||||
| Communication & Accessibility | |||||
| Multi-language support (133+ languages) | |||||
| Email segmentation (groups) | None | Up to 3 groups | Unlimited groups | Advanced segments | Custom segments |
| Design & Branding | |||||
| Basic themes | |||||
| Premium themes (6) | |||||
| Custom logo & colors | |||||
| Full custom branding | |||||
| Remove Herald branding | |||||
| White-label option | |||||
| Sharing & Publishing | |||||
| Public newsletter pages | |||||
| Export to PDF | |||||
| Email scheduling | |||||
| Share via link | |||||
| Analytics & Insights | |||||
| View tracking | |||||
| Share & download tracking | |||||
| Engagement analytics | |||||
| Advanced analytics | |||||
Designed backed by research allowing creators to create beautiful newsletters in the fastest way possible.
Users who have used Herald have seen 40% improvements in user engagement.
Ready to create newsletters that people actually read?
14-day free trial
No credit card required
35% off for schools
Cancel anytime