AI-Powered Newsletters for Communities
Simple pricing. Powerful AI features. Multi-language support & email segmentation included. Choose the plan that fits your community.
MonthlyAnnualSave 17%
Free
$0/month
Perfect for trying Herald
Start FreeBenefits
- Unlimited newsletters
- 1,000 subscribers
- Polls, games, events
- Multi-language (133+)
Starter
$9/month
Essential features for small communities
Start 14-day TrialEverything in Free, plus
- Everything in Free
- 5,000 subscribers
- Email scheduling
- Custom logo & colors
MOST POPULAR
Professional
$19/month
Perfect for growing communities
Start 14-day TrialEverything in Starter, plus
- Everything in Starter
- 10,000 subscribers
- 3 team members
- Unlimited email segmentation
Business
$49/month
AI-powered collaboration for larger teams
Start 14-day TrialEverything in Professional, plus
- Everything in Professional
- 25,000 subscribers
- 10 team members
- Advanced analytics
Enterprise
Custom
White-label solution for large organizations
Contact SalesEverything in Business, plus
- Everything in Business
- Unlimited subscribers
- White-label branding
- Remove Herald branding
| Features | Free $0 /month Start Free | Starter $9 /month Start 14-day Trial | Most Popular Professional $19 /month Start 14-day Trial | Business $49 /month Start 14-day Trial | Enterprise Custom pricing Contact Sales |
|---|---|---|---|---|---|
| Quotas & Limits | |||||
| Newsletters per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Subscribers | 1,000 | 5,000 | 10,000 | 25,000 | Unlimited |
| Team members | 1 | 1 | 3 | 10 | Unlimited |
| AI Features | |||||
| AI actions per week | 50 | 200 | 1,000 | 5,000 | Unlimited |
| Auto-create from PDF | |||||
| AI content enhancement | |||||
| AI-powered summarization | |||||
| Creation & Features | |||||
| Polls | |||||
| Games & Quizzes | |||||
| Event listings with RSVP | |||||
| Event discovery & calendar | |||||
| Community discounts | |||||
| Contact directory | |||||
| Designed to meet WCAG 2.1 AA and FHA standards | |||||
| Communication & Accessibility | |||||
| Multi-language support (133+ languages) | |||||
| Email segmentation (groups) | None | Up to 3 groups | Unlimited groups | Advanced segments | Custom segments |
| Design & Branding | |||||
| Basic themes | |||||
| Premium themes (6) | |||||
| Custom logo & colors | |||||
| Full custom branding | |||||
| Remove Herald branding | |||||
| White-label option | |||||
| Sharing & Publishing | |||||
| Public newsletter pages | |||||
| Export to PDF | |||||
| Email scheduling | |||||
| Share via link | |||||
| Analytics & Insights | |||||
| View tracking | |||||
| Share & download tracking | |||||
| Engagement analytics | |||||
| Advanced analytics | |||||
Designed based on research allowing creators to create beautiful newsletters in the fastest way possible.
Users who have used Herald have seen 40% improvements in user engagement.
Ready to create newsletters that people actually read?
14-day free trial
No credit card required
35% off for schools
Cancel anytime